![]() |
Management SeerCallahan Learning CenterCLC-FM Weekly Reportfrom Sun Feb 08 2026 to Sat Feb 14 2026 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Haley Jackson | 52.7 | 40.0 | 12.7 |
| Lyric Stevens | 39.5 | 40.0 | -0.5 |
| Kyla Pennnington | 38.7 | 40.0 | -1.3 |
| Janay Stokes | 36.9 | 35.0 | 1.9 |
| Jessica Synan | 35.6 | 40.0 | -4.4 |
| Autumn Smith | 31.5 | 33.0 | -1.5 |
| Janelle Weaver | 31.4 | 30.0 | 1.4 |
| Kendall Tucker | 25.7 | 35.0 | -9.3 |
| Diana Ablola | 24.2 | 26.5 | -2.3 |
| Brenna Johnson | 22.3 | 22.5 | -0.2 |
| Madison Cook | 18.2 | 5.0 | 13.2 |
| Total | 356.8 | 347.0 | 9.8 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Autumn Smith | 31.5 | 1.7 | 29.9 | 95% | 56% |
| Kendall Tucker | 25.7 | 1.5 | 24.2 | 94% | 39% |
| Janay Stokes | 36.9 | 3.3 | 33.6 | 91% | 76% |
| Brenna Johnson | 22.3 | 3.2 | 19.1 | 86% | 60% |
| Jessica Synan | 35.6 | 5.7 | 29.9 | 84% | 42% |
| Diana Ablola | 24.2 | 5.5 | 18.7 | 77% | 33% |
| Kyla Pennnington | 38.7 | 10.8 | 27.9 | 72% | 59% |
| Lyric Stevens | 39.5 | 18.2 | 21.3 | 54% | 49% |
| Janelle Weaver | 31.4 | 30.9 | 0.4 | 1% | 2% |
| Haley Jackson | 52.7 | 52.7 | 0.0 | 0% | 0% |
| Madison Cook | 18.2 | 18.2 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Haley Jackson | Admininstration | 52.7 | 0.0 | 0.0 | 52.7 |
| Total | 52.7 | 0.0 | 0.0 | 52.7 | |
| Janelle Weaver | Kitch | 30.9 | 0.0 | 0.0 | 30.9 |
| Prep | 0.4 | 0.5 | 0.0 | 0.0 | |
| Total | 31.4 | 0.5 | 0.0 | 30.9 | |
| Jessica Synan | Little Explorers | 29.9 | 15.0 | 14.9 | 0.0 |
| Train | 2.5 | 0.0 | 0.0 | 2.5 | |
| Clean | 1.8 | 0.0 | 0.0 | 1.8 | |
| P&C | 1.3 | 0.0 | 0.0 | 1.3 | |
| Total | 35.6 | 15.0 | 14.9 | 5.7 | |
| Janay Stokes | Prep | 29.2 | 25.2 | 4.0 | 0.0 |
| EL | 2.3 | 1.9 | 0.4 | 0.0 | |
| Pre | 2.1 | 1.0 | 1.1 | 0.0 | |
| Admininstration | 1.6 | 0.0 | 0.0 | 1.6 | |
| Train | 1.4 | 0.0 | 0.0 | 1.4 | |
| Clean | 0.3 | 0.0 | 0.0 | 0.3 | |
| Total | 36.9 | 28.1 | 5.5 | 3.3 | |
| Kyla Pennnington | EL | 22.9 | 19.3 | 3.5 | 0.0 |
| Clean | 5.1 | 0.0 | 0.0 | 5.1 | |
| Prep | 5.1 | 3.7 | 1.4 | 0.0 | |
| Admininstration | 4.3 | 0.0 | 0.0 | 4.3 | |
| Train | 1.3 | 0.0 | 0.0 | 1.3 | |
| Total | 38.7 | 23.0 | 4.9 | 10.8 | |
| Kendall Tucker | Pre | 21.6 | 9.3 | 12.3 | 0.0 |
| NIC | 2.0 | 0.0 | 2.0 | 0.0 | |
| Train | 1.5 | 0.0 | 0.0 | 1.5 | |
| Prep | 0.6 | 0.6 | 0.0 | 0.0 | |
| EL | 0.0 | 0.1 | -0.1 | 0.0 | |
| Total | 25.7 | 10.0 | 14.2 | 1.5 | |
| Lyric Stevens | Prep | 18.8 | 17.5 | 1.4 | 0.0 |
| Admininstration | 10.3 | 0.0 | 0.0 | 10.3 | |
| P&C | 5.1 | 0.0 | 0.0 | 5.1 | |
| Train | 2.8 | 0.0 | 0.0 | 2.8 | |
| EL | 1.3 | 1.2 | 0.1 | 0.0 | |
| Little Explorers | 1.2 | 0.6 | 0.6 | 0.0 | |
| Total | 39.5 | 19.2 | 2.1 | 18.2 | |
| Brenna Johnson | Prep | 16.8 | 11.2 | 5.6 | 0.0 |
| EL | 2.3 | 2.2 | 0.1 | 0.0 | |
| Clean | 1.8 | 0.0 | 0.0 | 1.8 | |
| Train | 1.3 | 0.0 | 0.0 | 1.3 | |
| Total | 22.3 | 13.4 | 5.8 | 3.2 | |
| Autumn Smith | Little Explorers | 16.6 | 8.8 | 7.8 | 0.0 |
| EL | 8.3 | 6.5 | 1.8 | 0.0 | |
| Prep | 3.9 | 1.9 | 2.0 | 0.0 | |
| Pre | 1.1 | 0.5 | 0.6 | 0.0 | |
| Train | 0.9 | 0.0 | 0.0 | 0.9 | |
| Clean | 0.8 | 0.0 | 0.0 | 0.8 | |
| Total | 31.5 | 17.6 | 12.2 | 1.7 | |
| Madison Cook | Train | 16.1 | 0.0 | 0.0 | 16.1 |
| Kitch | 2.1 | 0.0 | 0.0 | 2.1 | |
| Total | 18.2 | 0.0 | 0.0 | 18.2 | |
| Diana Ablola | Pre | 15.4 | 6.8 | 8.5 | 0.0 |
| Clean | 4.4 | 0.0 | 0.0 | 4.4 | |
| Prep | 2.0 | 1.3 | 0.7 | 0.0 | |
| NIC | 1.3 | 0.0 | 1.3 | 0.0 | |
| Train | 1.1 | 0.0 | 0.0 | 1.1 | |
| Total | 24.2 | 8.1 | 10.6 | 5.5 | |
| Total | 356.7 | 134.9 | 70.3 | 151.6 |
| Time Period | from Sun Feb 08 2026 to Sat Feb 14 2026 |
from Sun Feb 01 2026 to Sat Feb 07 2026 |
from Sun Jan 11 2026 to Sat Jan 17 2026 |
|---|---|---|---|
| Actuals (Hrs) | 859.2 | 834.9 | 537.0 |
| Planned (Hrs) | 946.5 | 949.5 | 588.5 |
| Variance (Hrs) | -87.3 | -114.6 | -51.5 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Kamryn Robinson-ward | 43.0 | 52.5 | -9.5 |
| Malaykah Houngbonon | 41.9 | 43.8 | -1.8 |
| Davii Thompson | 41.7 | 45.0 | -3.3 |
| Raygan Houngbonon | 41.7 | 43.8 | -2.0 |
| Candace Dobson | 40.1 | 40.0 | 0.1 |
| Caleb Dobson | 40.1 | 45.0 | -4.9 |
| Waylon Synan | 39.4 | 45.0 | -5.6 |
| Za'Kari Hill | 39.0 | 34.0 | 5.0 |
| Connor LeVan | 38.7 | 47.5 | -8.8 |
| Levi Durham | 37.8 | 42.5 | -4.7 |
| Da'Jour Ginyard | 37.6 | 45.0 | -7.4 |
| Harley Thomas | 35.2 | 35.0 | 0.2 |
| Susannah Rodriguez | 34.8 | 36.0 | -1.2 |
| Justin Tucker | 34.7 | 45.0 | -10.3 |
| Bailei Robinson | 33.6 | 42.0 | -8.4 |
| Gianna Brissette | 32.5 | 36.0 | -3.5 |
| Helena Ablola | 27.6 | 34.0 | -6.4 |
| Orel Collinpowell | 26.9 | 21.0 | 5.9 |
| Evelyn Clohan | 26.7 | 35.0 | -8.3 |
| Santana Nieves | 21.5 | 28.5 | -7.0 |
| Olivia Belcher | 20.9 | 18.8 | 2.1 |
| Atlas Robinson | 18.1 | 21.0 | -2.9 |
| Freya Nayback | 16.0 | 23.0 | -7.0 |
| Ashton Caudill | 15.7 | 14.0 | 1.7 |
| Koda Robinson | 15.4 | 21.0 | -5.6 |
| Bentley Penick | 14.3 | 18.0 | -3.7 |
| Cecelia Ehardt | 13.2 | 7.0 | 6.2 |
| Owen Ehardt | 13.2 | 7.0 | 6.2 |
| Violet Spindle | 10.8 | 10.8 | 0.0 |
| Shane West | 7.2 | 9.5 | -2.3 |
| Total | 859.2 | 946.5 | -87.3 |
| Date | 02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||||||||||||||||||||||||||||||||
| Class | Admininstration | Kitch | Train | Clean | P&C | NIC | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | P&C | NIC | Teacher | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | P&C | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | P&C | NIC | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Clean | P&C | NIC | Little Explorers | EL | Prep | Pre |
| 06:30 | 0.5 | 3% | 7% | -1% | 0.9 | 86% | 1.1 | 50% | 0.3 | 37% | 0.3 | 21% | ||||||||||||||||||||||||||||||||||||||
| 06:45 | 1.0 | 50% | -23% | 1.0 | 100% | 1.0 | 96% | 0% | 1.0 | -6% | 85% | -3% | 1.0 | 100% | ||||||||||||||||||||||||||||||||||||
| 07:00 | 1.0 | 0.6 | 27% | -2% | 0% | 1.0 | 0.2 | 11% | -1% | 21% | 0% | 1.0 | 80% | 1.0 | 0.7 | 0.0 | 56% | 1.0 | 0.9 | 100% | ||||||||||||||||||||||||||||||
| 07:15 | 1.0 | 1.0 | 22% | 0% | 1.0 | 1.0 | 0% | 1.0 | 1.0 | 80% | 0% | 1.0 | 0.8 | 1.0 | 39% | 1.0 | 1.0 | 0% | 95% | |||||||||||||||||||||||||||||||
| 07:30 | 1.0 | 1.0 | -10% | 10% | -4% | 1.0 | 1.0 | -19% | 1.0 | 1.0 | 28% | 0% | 12% | 1.0 | 1.0 | 1.0 | 19% | 1.0 | 1.0 | 0% | 40% | |||||||||||||||||||||||||||||
| 07:45 | 1.0 | 1.0 | 25% | 58% | 0.9 | 1.0 | 0.1 | 24% | -8% | 1.0 | 1.0 | 10% | 0% | 1.4 | 1.0 | 1.0 | 0.1 | 5% | 1.7 | 1.1 | 0.0 | 16% | 0% | |||||||||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 0.9 | 29% | -4% | 1.0 | 1.0 | 55% | -53% | 1.0 | 1.0 | -12% | 1.0 | 1.0 | 1.0 | 0% | 47% | 2.0 | 2.0 | 0% | ||||||||||||||||||||||||||||||
| 08:15 | 1.0 | 1.0 | 1.0 | 48% | -46% | 1.0 | 1.0 | 75% | -100% | 1.0 | 1.0 | -20% | 1.0 | 0.4 | 1.0 | 34% | 20% | 1.4 | 2.0 | 31% | -11% | |||||||||||||||||||||||||||||
| 08:30 | 1.0 | 1.0 | 0.2 | 0.6 | 47% | -32% | 1.0 | 1.0 | 75% | -101% | 1.0 | 1.0 | -5% | -19% | 15% | 1.0 | 1.0 | 50% | 100% | 14% | 1.0 | 2.0 | 50% | 12% | ||||||||||||||||||||||||||
| 08:45 | 1.0 | 1.0 | 0.4 | 25% | 13% | 36% | 1.0 | 1.0 | 0.2 | 59% | -19% | 48% | 1.0 | 1.0 | 46% | 3% | 0% | 1.0 | 0.8 | 1.0 | 50% | 79% | 50% | 1.0 | 2.0 | 50% | -23% | |||||||||||||||||||||||
| 09:00 | 1.0 | 1.0 | 25% | 25% | 40% | 1.0 | 1.0 | 50% | -5% | 41% | 1.0 | 1.0 | -32% | 50% | 54% | 1.0 | 1.0 | 1.0 | 50% | 59% | 40% | 1.0 | 2.0 | -0.0 | 50% | 38% | 7% | |||||||||||||||||||||||
| 09:15 | 1.0 | 1.0 | 22% | 12% | 39% | 1.0 | 1.0 | 50% | -30% | 39% | 1.0 | 1.0 | -16% | 49% | 1.0 | 1.0 | 1.0 | 63% | 31% | 17% | 1.0 | 2.0 | 50% | 26% | 47% | |||||||||||||||||||||||||
| 09:30 | 1.0 | 1.0 | 0.2 | 5% | 0% | 0% | 120% | 1.0 | 1.0 | 34% | -50% | 100% | 1.0 | 1.0 | 1.0 | 58% | -39% | 60% | 1.0 | 1.0 | 1.0 | 0.0 | 131% | 21% | 58% | 12% | 1.0 | 2.0 | 44% | -5% | -23% | 126% | ||||||||||||||||||
| 09:45 | 1.0 | 1.0 | 1.0 | 115% | -7% | 113% | 39% | 1.0 | 1.0 | 0.7 | 25% | -65% | 65% | 1.0 | 1.0 | 2.0 | -17% | 0% | 60% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | 15% | 14% | 12% | 1.0 | 2.0 | 95% | -10% | -17% | 107% | |||||||||||||||||
| 10:00 | 1.7 | 1.0 | 1.2 | 101% | -25% | 44% | 39% | 1.0 | 1.0 | 1.0 | 25% | -75% | 39% | 1.0 | 1.0 | 2.0 | -20% | 0% | 60% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | -11% | 12% | 12% | 1.8 | 1.2 | 0.8 | 25% | 22% | 1% | 59% | ||||||||||||||||
| 10:15 | 2.0 | 1.0 | 2.0 | 25% | 19% | 12% | 39% | 1.0 | 1.0 | 1.0 | 25% | -75% | 39% | 1.0 | 1.0 | 2.0 | -29% | -62% | 60% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | -20% | 12% | 12% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 129% | ||||||||||||||||
| 10:30 | 2.0 | 1.0 | 2.0 | 25% | 19% | 12% | 39% | 1.0 | 1.0 | 1.0 | 0.2 | 71% | 0% | -109% | 39% | 1.0 | 1.0 | 2.0 | -20% | -80% | 60% | 2.0 | 1.0 | 1.0 | 1.0 | 25% | -20% | 12% | 12% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 129% | ||||||||||||||
| 10:45 | 2.0 | 1.0 | 2.0 | 25% | 19% | 12% | -1% | 1.0 | 1.0 | 0.5 | 1.0 | 50% | 0% | -12% | 92% | 1.0 | 1.0 | 2.0 | -20% | -80% | 60% | 1.1 | 1.0 | 1.0 | 1.0 | 25% | -2% | 28% | 12% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 129% | ||||||||||||||
| 11:00 | 1.2 | 1.0 | 1.2 | 25% | 19% | -6% | 15% | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 140% | 1.0 | 1.0 | 1.8 | -20% | -61% | 60% | 1.0 | 1.0 | 1.0 | 0.2 | 32% | -6% | 19% | 17% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 129% | |||||||||||||||
| 11:15 | 1.0 | 1.0 | 0.4 | 24% | 18% | 13% | 39% | 1.0 | 1.0 | 1.0 | 50% | 0% | -12% | 140% | 1.0 | 1.0 | 1.0 | -20% | 19% | 60% | 1.0 | 1.0 | 1.0 | 47% | -18% | 19% | 39% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 129% | ||||||||||||||||
| 11:30 | 1.0 | 1.0 | 0.4 | 25% | 52% | 13% | 39% | 1.0 | 1.0 | 0.7 | 50% | 0% | -33% | 54% | 1.0 | 1.0 | 1.0 | -20% | 19% | 60% | 1.0 | 1.0 | 1.0 | 50% | -20% | 19% | 39% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 39% | ||||||||||||||||
| 11:45 | 1.0 | 1.0 | 1.0 | 25% | 19% | 12% | 79% | 1.0 | 1.0 | 50% | 0% | -12% | 39% | 1.0 | 1.0 | 1.0 | -20% | 19% | 60% | 1.0 | 1.0 | 1.0 | 50% | -20% | 19% | 45% | 2.0 | 1.0 | 1.0 | 25% | 19% | 25% | 29% | |||||||||||||||||
| 12:00 | 1.0 | 1.0 | 1.0 | 62% | 60% | 56% | 118% | 1.0 | 1.0 | 0.2 | 75% | 64% | 44% | 70% | 1.0 | 1.0 | 1.0 | 39% | 42% | 80% | 1.0 | 1.0 | 1.0 | 75% | 37% | 18% | 113% | 2.0 | 1.0 | 1.0 | 59% | 81% | 64% | 64% | ||||||||||||||||
| 12:15 | 1.0 | 1.0 | 1.0 | 62% | 81% | 56% | 70% | 1.0 | 1.0 | 0.6 | 75% | 50% | 43% | 70% | 1.0 | 1.0 | 1.0 | 39% | 9% | 80% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 2.0 | 1.0 | 1.0 | 62% | 9% | 68% | 64% | ||||||||||||||||
| 12:30 | 1.0 | 1.0 | 1.0 | 113% | 68% | 56% | 70% | 1.0 | 1.0 | 75% | 50% | 43% | 70% | 1.0 | 1.0 | 1.0 | 39% | 9% | 80% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 2.0 | 1.0 | 1.0 | 62% | 9% | 68% | 138% | |||||||||||||||||
| 12:45 | 1.0 | 1.0 | 1.0 | 62% | 60% | 56% | 70% | 1.0 | 1.0 | 75% | 50% | 43% | 70% | 1.0 | 0.7 | 1.0 | 39% | 9% | 80% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 2.0 | 1.0 | 1.0 | 62% | 9% | 68% | 64% | |||||||||||||||||
| 13:00 | 1.0 | 0.2 | 0.3 | 1.0 | 0.0 | 62% | 60% | 56% | 136% | 1.0 | 1.0 | 75% | 141% | 43% | 70% | 1.0 | 1.0 | 39% | -16% | 80% | 1.0 | 1.0 | 1.0 | 69% | 74% | 38% | 70% | 1.2 | 1.0 | 1.0 | 81% | 37% | 67% | 64% | ||||||||||||||||
| 13:15 | 1.0 | 1.0 | 1.0 | 62% | 60% | 56% | 70% | 1.0 | 1.0 | 0.8 | 75% | 73% | 44% | 70% | 1.0 | 1.0 | 39% | -25% | 80% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 1.0 | 1.0 | 1.0 | 62% | 24% | 68% | 64% | |||||||||||||||||
| 13:30 | 1.0 | 1.0 | 1.0 | 62% | 60% | 56% | 70% | 1.0 | 1.0 | 75% | 50% | 43% | 70% | 1.0 | 1.0 | 20% | 39% | -20% | 91% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 1.0 | 0.8 | 62% | 9% | 68% | 64% | ||||||||||||||||||
| 13:45 | 1.0 | 0.5 | 1.0 | 62% | 60% | 56% | 68% | 1.0 | 1.0 | 75% | 50% | 43% | 70% | 1.0 | 1.0 | 101% | 91% | -23% | 116% | 1.0 | 1.0 | 1.0 | 75% | 39% | 9% | 70% | 1.0 | 62% | 9% | 69% | 64% | |||||||||||||||||||
| 14:00 | 1.0 | 1.0 | 91% | 19% | 12% | 39% | 1.0 | 0.2 | 49% | 0% | -8% | 80% | 1.0 | 1.0 | 50% | 0% | -61% | 60% | 1.0 | 0.2 | 1.0 | 50% | -15% | -13% | 39% | 1.0 | 50% | -19% | 137% | 29% | ||||||||||||||||||||
| 14:15 | 1.0 | 1.0 | 90% | 19% | 12% | 39% | 1.0 | 50% | 0% | 0% | 39% | 1.0 | 1.0 | 50% | 79% | -50% | 57% | 1.0 | 1.0 | 83% | -20% | 63% | 37% | 1.0 | 0.1 | 0.6 | 50% | 24% | 82% | 29% | ||||||||||||||||||||
| 14:30 | 1.0 | 0.3 | 1.0 | 4% | 3% | 58% | 39% | 1.0 | 50% | 0% | 3% | 39% | 1.0 | 1.0 | 50% | 31% | -18% | 60% | 1.0 | 50% | -20% | 47% | 39% | 1.0 | 0.4 | 50% | 19% | 37% | 29% | |||||||||||||||||||||
| 14:45 | 1.0 | 1.0 | 0.8 | 0% | 0% | 39% | 1.0 | 50% | 0% | 21% | 49% | 1.0 | 50% | -20% | 39% | 62% | 1.0 | 50% | -20% | 59% | 49% | 1.0 | 50% | 19% | 37% | 29% | ||||||||||||||||||||||||
| 15:00 | 1.0 | 1.0 | 0% | 7% | 39% | 1.0 | 0.7 | 16% | 0% | 17% | 60% | 1.0 | 0.4 | 50% | 23% | 59% | 70% | 1.0 | 50% | -20% | 59% | 50% | 1.0 | 50% | 19% | 46% | 29% | |||||||||||||||||||||||
| 15:15 | 1.0 | 1.0 | 24% | 3% | 51% | 1.0 | 1.0 | 0% | 39% | 60% | 1.0 | 1.0 | 50% | -20% | 59% | 70% | 1.0 | 50% | -20% | 59% | 50% | 1.0 | 50% | 24% | 51% | 42% | ||||||||||||||||||||||||
| 15:30 | 1.0 | 1.0 | 25% | 0% | 60% | 1.0 | 1.0 | 0% | 49% | 60% | 1.0 | 0.1 | 50% | -20% | 59% | 70% | 1.0 | 50% | -13% | 59% | 50% | 1.6 | 50% | 20% | 25% | 56% | ||||||||||||||||||||||||
| 15:45 | 1.0 | 0.7 | 46% | 40% | 68% | 1.0 | 1.0 | 0% | 69% | 60% | 1.0 | 0.9 | 50% | -20% | 6% | 4% | 1.0 | 50% | 0% | 59% | 60% | 2.0 | 50% | 0% | 60% | |||||||||||||||||||||||||
| 16:00 | 1.0 | 0.2 | 39% | 22% | 61% | 1.0 | 1.3 | 13% | 134% | 8% | 1.0 | 1.0 | 50% | -20% | 15% | 1.0 | 50% | 23% | 65% | 62% | 2.0 | 50% | 17% | 60% | ||||||||||||||||||||||||||
| 16:15 | 1.0 | 1.0 | 25% | 0% | 1.0 | 2.9 | -22% | 6% | 12% | 1.0 | 1.0 | 50% | -15% | 19% | 1.0 | 0.4 | 62% | 28% | 69% | 33% | 2.0 | 50% | 49% | 64% | ||||||||||||||||||||||||||
| 16:30 | 1.0 | 1.0 | 25% | 23% | 1.0 | 1.4 | -9% | -2% | 25% | 1.0 | 1.0 | 50% | 28% | -5% | 1.0 | 1.0 | 50% | 50% | 1.9 | 0.2 | 50% | 67% | 12% | 59% | ||||||||||||||||||||||||||
| 16:45 | 1.0 | 1.0 | 29% | 44% | 1.0 | 1.0 | 25% | 1.0 | 0.5 | 50% | 39% | -27% | 1.0 | 1.0 | 56% | 77% | 1.0 | 1.0 | 50% | 86% | ||||||||||||||||||||||||||||||
| 17:00 | 1.0 | 1.0 | 50% | 106% | 1.0 | 0.2 | 56% | 1.0 | 0.3 | 49% | 21% | 52% | 1.0 | 1.0 | 75% | 35% | 1.0 | 1.0 | 50% | 122% | ||||||||||||||||||||||||||||||
| 17:15 | 1.0 | 0.9 | 50% | 79% | 1.0 | 48% | 1.0 | 1.0 | 50% | 23% | 1.0 | 1.0 | 96% | -25% | 1.0 | 1.0 | 58% | 170% | ||||||||||||||||||||||||||||||||
| 17:30 | 1.0 | 1.0 | 35% | 1% | 1.0 | 92% | 1.0 | 1.0 | 56% | 79% | 1.0 | 1.0 | 100% | 3% | 0.4 | 0.4 | 80% | 162% | ||||||||||||||||||||||||||||||||
| 17:45 | 1.0 | 1.0 | 50% | 1.0 | 100% | 1.0 | 1.0 | 50% | 120% | 1.0 | 1.0 | 100% | 19% | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||
| 18:00 | 1.0 | 1.0 | 50% | 1.0 | 0.3 | 73% | 1.0 | 1.0 | 54% | 84% | 1.0 | 1.0 | 100% | 60% | 1.0 | 2.0 | ||||||||||||||||||||||||||||||||||
| 18:15 | 1.0 | 0.1 | 71% | 1.0 | 0.4 | 1.0 | 1.0 | 61% | 0.9 | 0.1 | 100% | 67% | 1.0 | 0.7 | ||||||||||||||||||||||||||||||||||||
| 18:30 | 0.1 | 13% | 1.0 | 2.4 | 1.1 | 1.0 | 0.6 | 75% | 1.0 | 11% | 100% | 0.4 | ||||||||||||||||||||||||||||||||||||||
| 18:45 | 1.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 100% | |||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 1.0 | 6.0 | 2.0 | 0.2 | 0.1 | 0.9 | 27% | |||||||||||||||||||||||||||||||||||||||||||
| 19:15 | 1.0 | 6.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 1.0 | 5.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:45 | 1.0 | 5.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | 02/09/2026 |
02/10/2026 |
02/11/2026 |
02/12/2026 |
02/13/2026 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | |||||||||||||||||||||
| Class | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Train | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre | Admininstration | Kitch | Little Explorers | EL | Prep | Pre |
| 06:30 | 1.0 | -25% | 100% | -10% | 1.0 | -25% | 100% | -10% | 1.0 | -20% | -10% | -10% | 1.0 | -20% | 100% | -10% | 1.0 | -20% | 90% | -10% | |||||||||||
| 06:45 | 1.0 | -25% | 100% | -10% | 1.0 | -25% | 100% | -10% | 1.0 | -20% | -10% | -10% | 1.0 | -20% | 100% | -10% | 1.0 | -20% | 90% | -10% | |||||||||||
| 07:00 | 1.0 | 1.0 | -25% | -25% | 100% | -20% | 1.0 | 1.0 | -25% | -25% | 100% | -20% | 1.0 | 1.0 | -20% | -10% | -10% | 1.0 | 1.0 | -40% | 100% | -20% | 1.0 | 1.0 | -40% | 90% | -20% | ||||
| 07:15 | 1.0 | 1.0 | -25% | -25% | 100% | -20% | 1.0 | 1.0 | -25% | -25% | 100% | -20% | 1.0 | 1.0 | -20% | -10% | -10% | 1.0 | 1.0 | -40% | 100% | -20% | 1.0 | 1.0 | -40% | 90% | -20% | ||||
| 07:30 | 1.0 | 1.0 | -25% | -25% | 87% | -20% | 1.0 | 1.0 | -50% | -25% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | -25% | -10% | 1.0 | 1.0 | -20% | -60% | 87% | -20% | 1.0 | 1.0 | -20% | -60% | 75% | -20% | |
| 07:45 | 1.0 | 1.0 | -25% | -25% | 87% | -20% | 1.0 | 1.0 | -50% | -25% | 75% | -20% | 1.0 | 1.0 | -20% | -40% | -25% | -10% | 1.0 | 1.0 | -20% | -60% | 87% | -20% | 1.0 | 1.0 | -20% | -60% | 75% | -20% | |
| 08:00 | 1.0 | 1.0 | -25% | -50% | 137% | 70% | 1.0 | 1.0 | -50% | -50% | 125% | 70% | 1.0 | 1.0 | -20% | -60% | 25% | 90% | 1.0 | 1.0 | -20% | -80% | 137% | 80% | 1.0 | 1.0 | -20% | -80% | 137% | 80% | |
| 08:15 | 1.0 | 1.0 | -50% | -75% | 137% | 60% | 1.0 | 1.0 | -50% | -75% | 125% | 60% | 1.0 | 1.0 | -50% | -80% | 25% | 80% | 1.0 | 1.0 | -50% | -100% | 137% | 70% | 1.0 | 1.0 | -50% | -100% | 137% | 70% | |
| 08:30 | 1.0 | 1.0 | -50% | 0% | 125% | 50% | 1.0 | 1.0 | -50% | 25% | 112% | 50% | 1.0 | 1.0 | -50% | 0% | 12% | 70% | 1.0 | 1.0 | -50% | 0% | 125% | 60% | 1.0 | 1.0 | -50% | -20% | 125% | 60% | |
| 08:45 | 1.0 | 1.0 | -50% | 0% | 125% | 50% | 1.0 | 1.0 | -50% | 25% | 112% | 50% | 1.0 | 1.0 | -50% | 0% | 12% | 70% | 1.0 | 1.0 | -75% | 0% | 125% | 60% | 1.0 | 1.0 | -50% | -20% | 125% | 60% | |
